Domain | Registration | Renewal | Transfer |
---|---|---|---|
Hit | 21.51 $/yearUSD | 21.51 $/yearUSD | 21.51 $/yearUSD |
Hit | 25.32 $/yearUSD | 25.32 $/yearUSD | 25.32 $/yearUSD |
Hit | 20.25 $/yearUSD | 20.25 $/yearUSD | 20.25 $/yearUSD |
20.25 $/yearUSD | 20.25 $/yearUSD | 20.25 $/yearUSD | |
16.44 $/yearUSD | 16.44 $/yearUSD | 16.44 $/yearUSD | |
This domain may require additional registration information | 15.17 $/yearUSD | 15.17 $/yearUSD | 15.17 $/yearUSD |
This domain may require additional registration information | 16.44 $/yearUSD | 16.44 $/yearUSD | 16.44 $/yearUSD |
25.32 $/yearUSD | 25.32 $/yearUSD | 25.32 $/yearUSD | |
18.98 $/yearUSD | 18.98 $/yearUSD | 18.98 $/yearUSD | |
Whois privacy | 20.25 $/yearUSD | 20.25 $/yearUSD | 20.25 $/yearUSD |
13.90 $/yearUSD | 13.90 $/yearUSD | 13.90 $/yearUSD | |
17.71 $/yearUSD | 17.71 $/yearUSD | 17.71 $/yearUSD | |
Whois privacy | 5.65 $/yearUSD | 5.65 $/yearUSD | 5.65 $/yearUSD |
Whois privacy Hit | 2.48 $/yearUSD | 2.48 $/yearUSD | 2.48 $/yearUSD |
Whois privacy Hit | 5.01 $/yearUSD | 5.01 $/yearUSD | 5.01 $/yearUSD |
Whois privacy | 20.25 $/yearUSD | 20.25 $/yearUSD | 20.25 $/yearUSD |
Whois privacy | 25.32 $/yearUSD | 25.32 $/yearUSD | 25.32 $/yearUSD |
15.17 $/yearUSD | 15.17 $/yearUSD | 15.17 $/yearUSD | |
22.78 $/yearUSD | 22.78 $/yearUSD | 22.78 $/yearUSD | |
Whois privacy | 1.21 $/yearUSD | 1.21 $/yearUSD | 1.21 $/yearUSD |
Whois privacy | 5.65 $/yearUSD | 5.65 $/yearUSD | 5.65 $/yearUSD |
Whois privacy | 1.21 $/yearUSD | 1.21 $/yearUSD | 1.21 $/yearUSD |
Whois privacy | 1.21 $/yearUSD | 1.21 $/yearUSD | 1.21 $/yearUSD |
Hit | 7.55 $/yearUSD | 7.55 $/yearUSD | 7.55 $/yearUSD |
Whois privacy Hit | 2.48 $/yearUSD | 2.48 $/yearUSD | 2.48 $/yearUSD |
SERVICE4U.RU
can be much alike as SERVICEFORU.RU
, SERVICEFORYOU.RU
, thus you would need to register all of the variations.