Domain | Registration | Renewal | Transfer |
---|---|---|---|
Hit | 20.53 $/yearUSD | 20.53 $/yearUSD | 20.53 $/yearUSD |
Hit | 24.17 $/yearUSD | 24.17 $/yearUSD | 24.17 $/yearUSD |
Hit | 19.32 $/yearUSD | 19.32 $/yearUSD | 19.32 $/yearUSD |
19.32 $/yearUSD | 19.32 $/yearUSD | 19.32 $/yearUSD | |
15.69 $/yearUSD | 15.69 $/yearUSD | 15.69 $/yearUSD | |
This domain may require additional registration information | 14.48 $/yearUSD | 14.48 $/yearUSD | 14.48 $/yearUSD |
This domain may require additional registration information | 15.69 $/yearUSD | 15.69 $/yearUSD | 15.69 $/yearUSD |
24.17 $/yearUSD | 24.17 $/yearUSD | 24.17 $/yearUSD | |
18.11 $/yearUSD | 18.11 $/yearUSD | 18.11 $/yearUSD | |
Whois privacy | 19.32 $/yearUSD | 19.32 $/yearUSD | 19.32 $/yearUSD |
13.26 $/yearUSD | 13.26 $/yearUSD | 13.26 $/yearUSD | |
16.90 $/yearUSD | 16.90 $/yearUSD | 16.90 $/yearUSD | |
Whois privacy | 5.39 $/yearUSD | 5.39 $/yearUSD | 5.39 $/yearUSD |
Whois privacy Hit | 2.36 $/yearUSD | 2.36 $/yearUSD | 2.36 $/yearUSD |
Whois privacy Hit | 4.79 $/yearUSD | 4.79 $/yearUSD | 4.79 $/yearUSD |
Whois privacy | 19.32 $/yearUSD | 19.32 $/yearUSD | 19.32 $/yearUSD |
Whois privacy | 24.17 $/yearUSD | 24.17 $/yearUSD | 24.17 $/yearUSD |
14.48 $/yearUSD | 14.48 $/yearUSD | 14.48 $/yearUSD | |
21.74 $/yearUSD | 21.74 $/yearUSD | 21.74 $/yearUSD | |
Whois privacy | 1.15 $/yearUSD | 1.15 $/yearUSD | 1.15 $/yearUSD |
Whois privacy | 5.39 $/yearUSD | 5.39 $/yearUSD | 5.39 $/yearUSD |
Whois privacy | 1.15 $/yearUSD | 1.15 $/yearUSD | 1.15 $/yearUSD |
Whois privacy | 1.15 $/yearUSD | 1.15 $/yearUSD | 1.15 $/yearUSD |
Hit | 7.21 $/yearUSD | 7.21 $/yearUSD | 7.21 $/yearUSD |
Whois privacy Hit | 2.36 $/yearUSD | 2.36 $/yearUSD | 2.36 $/yearUSD |
SERVICE4U.RU
can be much alike as SERVICEFORU.RU
, SERVICEFORYOU.RU
, thus you would need to register all of the variations.