Domain | Registration | Renewal | Transfer |
---|---|---|---|
Hit | 14.18 $/yearUSD | 14.18 $/yearUSD | 14.18 $/yearUSD |
Hit | 13.65 $/yearUSD | 13.65 $/yearUSD | 13.65 $/yearUSD |
15.76 $/yearUSD | 15.76 $/yearUSD | 15.76 $/yearUSD | |
12.60 $/yearUSD | 12.60 $/yearUSD | 12.60 $/yearUSD | |
17.87 $/yearUSD | 17.87 $/yearUSD | 17.87 $/yearUSD | |
This domain may require additional registration information | 11.54 $/yearUSD | 11.54 $/yearUSD | 11.54 $/yearUSD |
This domain may require additional registration information | 12.60 $/yearUSD | 12.60 $/yearUSD | 12.60 $/yearUSD |
13.65 $/yearUSD | 13.65 $/yearUSD | 13.65 $/yearUSD | |
Whois privacy | 13.65 $/yearUSD | 13.65 $/yearUSD | 13.65 $/yearUSD |
Whois privacy | 15.76 $/yearUSD | 15.76 $/yearUSD | 15.76 $/yearUSD |
10.49 $/yearUSD | 10.49 $/yearUSD | 10.49 $/yearUSD | |
11.54 $/yearUSD | 11.54 $/yearUSD | 11.54 $/yearUSD | |
8.38 $/yearUSD | 8.38 $/yearUSD | 8.38 $/yearUSD | |
Whois privacy | 4.69 $/yearUSD | 4.69 $/yearUSD | 4.69 $/yearUSD |
Whois privacy Hit | 2.06 $/yearUSD | 2.06 $/yearUSD | 2.06 $/yearUSD |
Whois privacy Hit | 4.16 $/yearUSD | 4.16 $/yearUSD | 4.16 $/yearUSD |
Whois privacy | 12.60 $/yearUSD | 12.60 $/yearUSD | 12.60 $/yearUSD |
10.49 $/yearUSD | 10.49 $/yearUSD | 10.49 $/yearUSD | |
15.23 $/yearUSD | 15.23 $/yearUSD | 15.23 $/yearUSD | |
Whois privacy | 1 $/yearUSD | 1 $/yearUSD | 1 $/yearUSD |
Whois privacy | 4.69 $/yearUSD | 4.69 $/yearUSD | 4.69 $/yearUSD |
Whois privacy | 1 $/yearUSD | 1 $/yearUSD | 1 $/yearUSD |
Whois privacy | 1 $/yearUSD | 1 $/yearUSD | 1 $/yearUSD |
Hit | 5.74 $/yearUSD | 5.74 $/yearUSD | 5.74 $/yearUSD |
Whois privacy Hit | 2.06 $/yearUSD | 2.06 $/yearUSD | 2.06 $/yearUSD |
SERVICE4U.RU
can be much alike as SERVICEFORU.RU
, SERVICEFORYOU.RU
, thus you would need to register all of the variations.