Domain | Registration | Renewal | Transfer |
---|---|---|---|
Hit | 13.53 $/yearUSD | 13.53 $/yearUSD | 13.53 $/yearUSD |
Hit | 13.03 $/yearUSD | 13.03 $/yearUSD | 13.03 $/yearUSD |
15.04 $/yearUSD | 15.04 $/yearUSD | 15.04 $/yearUSD | |
12.03 $/yearUSD | 12.03 $/yearUSD | 12.03 $/yearUSD | |
17.06 $/yearUSD | 17.06 $/yearUSD | 17.06 $/yearUSD | |
This domain may require additional registration information | 11.02 $/yearUSD | 11.02 $/yearUSD | 11.02 $/yearUSD |
This domain may require additional registration information | 12.03 $/yearUSD | 12.03 $/yearUSD | 12.03 $/yearUSD |
13.03 $/yearUSD | 13.03 $/yearUSD | 13.03 $/yearUSD | |
Whois privacy | 13.03 $/yearUSD | 13.03 $/yearUSD | 13.03 $/yearUSD |
Whois privacy | 15.04 $/yearUSD | 15.04 $/yearUSD | 15.04 $/yearUSD |
10.01 $/yearUSD | 10.01 $/yearUSD | 10.01 $/yearUSD | |
11.02 $/yearUSD | 11.02 $/yearUSD | 11.02 $/yearUSD | |
8 $/yearUSD | 8 $/yearUSD | 8 $/yearUSD | |
Whois privacy | 4.48 $/yearUSD | 4.48 $/yearUSD | 4.48 $/yearUSD |
Whois privacy Hit | 1.96 $/yearUSD | 1.96 $/yearUSD | 1.96 $/yearUSD |
Whois privacy Hit | 3.97 $/yearUSD | 3.97 $/yearUSD | 3.97 $/yearUSD |
Whois privacy | 12.03 $/yearUSD | 12.03 $/yearUSD | 12.03 $/yearUSD |
10.01 $/yearUSD | 10.01 $/yearUSD | 10.01 $/yearUSD | |
14.54 $/yearUSD | 14.54 $/yearUSD | 14.54 $/yearUSD | |
Whois privacy | 0.96 $/yearUSD | 0.96 $/yearUSD | 0.96 $/yearUSD |
Whois privacy | 4.48 $/yearUSD | 4.48 $/yearUSD | 4.48 $/yearUSD |
Whois privacy | 0.96 $/yearUSD | 0.96 $/yearUSD | 0.96 $/yearUSD |
Whois privacy | 0.96 $/yearUSD | 0.96 $/yearUSD | 0.96 $/yearUSD |
Hit | 5.48 $/yearUSD | 5.48 $/yearUSD | 5.48 $/yearUSD |
Whois privacy Hit | 1.96 $/yearUSD | 1.96 $/yearUSD | 1.96 $/yearUSD |
SERVICE4U.RU
can be much alike as SERVICEFORU.RU
, SERVICEFORYOU.RU
, thus you would need to register all of the variations.