Domain | Registration | Renewal | Transfer |
---|---|---|---|
Hit | 21.76 $/yearUSD | 21.76 $/yearUSD | 21.76 $/yearUSD |
Hit | 25.61 $/yearUSD | 25.61 $/yearUSD | 25.61 $/yearUSD |
Hit | 20.48 $/yearUSD | 20.48 $/yearUSD | 20.48 $/yearUSD |
20.48 $/yearUSD | 20.48 $/yearUSD | 20.48 $/yearUSD | |
16.63 $/yearUSD | 16.63 $/yearUSD | 16.63 $/yearUSD | |
This domain may require additional registration information | 15.34 $/yearUSD | 15.34 $/yearUSD | 15.34 $/yearUSD |
This domain may require additional registration information | 16.63 $/yearUSD | 16.63 $/yearUSD | 16.63 $/yearUSD |
25.61 $/yearUSD | 25.61 $/yearUSD | 25.61 $/yearUSD | |
19.19 $/yearUSD | 19.19 $/yearUSD | 19.19 $/yearUSD | |
Whois privacy | 20.48 $/yearUSD | 20.48 $/yearUSD | 20.48 $/yearUSD |
14.06 $/yearUSD | 14.06 $/yearUSD | 14.06 $/yearUSD | |
17.91 $/yearUSD | 17.91 $/yearUSD | 17.91 $/yearUSD | |
Whois privacy | 5.71 $/yearUSD | 5.71 $/yearUSD | 5.71 $/yearUSD |
Whois privacy Hit | 2.50 $/yearUSD | 2.50 $/yearUSD | 2.50 $/yearUSD |
Whois privacy Hit | 5.07 $/yearUSD | 5.07 $/yearUSD | 5.07 $/yearUSD |
Whois privacy | 20.48 $/yearUSD | 20.48 $/yearUSD | 20.48 $/yearUSD |
Whois privacy | 25.61 $/yearUSD | 25.61 $/yearUSD | 25.61 $/yearUSD |
15.34 $/yearUSD | 15.34 $/yearUSD | 15.34 $/yearUSD | |
23.05 $/yearUSD | 23.05 $/yearUSD | 23.05 $/yearUSD | |
Whois privacy | 1.22 $/yearUSD | 1.22 $/yearUSD | 1.22 $/yearUSD |
Whois privacy | 5.71 $/yearUSD | 5.71 $/yearUSD | 5.71 $/yearUSD |
Whois privacy | 1.22 $/yearUSD | 1.22 $/yearUSD | 1.22 $/yearUSD |
Whois privacy | 1.22 $/yearUSD | 1.22 $/yearUSD | 1.22 $/yearUSD |
Hit | 7.64 $/yearUSD | 7.64 $/yearUSD | 7.64 $/yearUSD |
Whois privacy Hit | 2.50 $/yearUSD | 2.50 $/yearUSD | 2.50 $/yearUSD |
SERVICE4U.RU
can be much alike as SERVICEFORU.RU
, SERVICEFORYOU.RU
, thus you would need to register all of the variations.